Preços de nossos cursos de espanhol
| Course/Price (US$) | Weeks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >9 | |
| Part time spanish course | |||||||||
| Individual | 70 | 70 | 70 | 70 | 65 | 65 | 65 | 65 | 60 |
| Group | 55 | 55 | 55 | 55 | 50 | 50 | 50 | 50 | 46 |
| Intensive spanish course | |||||||||
| Individual | 140 | 140 | 140 | 140 | 130 | 130 | 130 | 130 | 120 |
| Group | 110 | 110 | 110 | 110 | 100 | 100 | 100 | 100 | 95 |
| Super intensive spanish course | |||||||||
| Individual | 200 | 200 | 200 | 200 | 190 | 190 | 190 | 190 | 180 |
| Group | 160 | 160 | 160 | 160 | 150 | 150 | 150 | 150 | 140 |
| Immersion spanish course | |||||||||
| Individual | 389 | 389 | 389 | 389 | 370 | 370 | 370 | 370 | 350 |
| Group | 329 | 329 | 329 | 329 | 315 | 315 | 315 | 315 | 300 |
| Program: Spanish for medical | |||||||||
| Spanish classes | 140 | 140 | 140 | 140 | 130 | 130 | 130 | 130 | 120 |
| Program: Spanish for business | |||||||||
| Spanish classes | 140 | 140 | 140 | 140 | 130 | 130 | 130 | 130 | 120 |
| Program: Volunteer + Spanish | |||||||||
| Spanish classes | 140 | 140 | 140 | 140 | 130 | 130 | 130 | 130 | 120 |
| Program: Latin Culture + Spanish | |||||||||
| Spanish classes | 140 | 140 | 140 | 140 | 130 | 130 | 130 | 130 | 120 |
| Program: Spanish + tourism | |||||||||
| Spanish classes | |||||||||
| DELE preparation | |||||||||
| Spanish classes | 140 | 140 | 140 | 140 | 130 | 130 | 130 | 130 | 120 |
| Clases/Hours | Only for individual classes, the cost is US$6.25 |
|---|
* The Immersion Program The Immersion program includes homestay with a Peruvian family, study materials, classes and extra curriculum activities with your teacher, and excursion around the city each week, etc.
* We do not charge by Volunteer Work.
All our programs includes:
- Airport pick-up in Cusco.
- Cooking classes.
- Salsa and Latin-American/folkloric dance classes.
- Archeological visits to town accompanied by you teachers. Walking to quiet and beautiful places in and around town.
- Sport activities.
- Internet wire-less.
- Free tourist information.
- Organizing trips.
Refund policies: a) If the student paid in advance and not obtain a Peruvian visa, our school will refund 100% of the Money less bank transfer cost.
| Homestay with a Peruvian family (Price per Week) | |
|---|---|
| Single room | US$ 110 |
| Double room (2 beds) | US$ 105 per person |
| Double bed (1 large bed) | US$ 110 per person |
| Apartments (Price per Week) | |
| Flat | US$ 120 per person ($ 20 for additional person) |
| Share apartment | US$80 per students |



Por necessidades profissionais precisava me aperfeiçoar na língua espanhola e nada mais produtivo que fazer uma imersão num país que tem o espanhol como língua oficial.